Bank Foreclosures Logo
Woodhaven Foreclosures Updated On: 12/01/08

Woodhaven Foreclosure Listings of Woodhaven Bank Foreclosures

Seven Day Trial Bank Foreclosures > Foreclosures By State > New York Foreclosures > Queens County > Woodhaven,NY Foreclosures

Woodhaven Bank Foreclosures Search, New York

Buy Woodhaven Bank Foreclosures for sale and Woodhaven Government foreclosures at ForeclosureDataBank. Thousands of Woodhaven foreclosed homes available in our Woodhaven foreclosure listings database. Invest today in the Woodhaven real estate market with the help of our Woodhaven foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankrupcies in Woodhaven. Join ForeclosureDataBank.com today for Woodhaven foreclosures.

Foreclosure Data Bank

$300,000.00
Zipcode: 11421
City: Woodhaven, New York
2008-09-30
Details

$215,000.00
Zipcode: 11421
City: Woodhaven, New York
2008-09-16
Details

$335,265.00
Zipcode: 11421
City: Woodhaven, New York
2008-09-16
Details

Foreclosure Data Bank
 
# Status City Type Zipcode Price Monthly Street Details
1   Woodhaven, NY Foreclosures 11421 $389,000.00 $2,076.57 92ND ST Details
2   Woodhaven, NY Foreclosures 11421 $399,900.00 $2,134.76 88TH AVE Details
3   Woodhaven, NY Preforeclosures 11421 $453,680.00 $2,421.85 96TH ST Details
4   Woodhaven, NY Preforeclosures 11421 $417,000.00 $2,226.04 98TH ST Details
5   Woodhaven, NY Preforeclosures 11421 $25,000.00 $133.46 86TH ST Details
6   Woodhaven, NY Preforeclosures 11421 $480,000.00 $2,562.35 88TH RD Details
7 Woodhaven, NY Foreclosures 11421 $300,000.00 $1,601.47 90TH ST Details
8 Woodhaven, NY Preforeclosures 11421 $215,000.00 $1,147.72 85TH RD Details
9 Woodhaven, NY Preforeclosures 11421 $335,265.00 $1,789.72 82ND ST Details
10   Woodhaven, NY Preforeclosures 11421 $132,000.00 $704.65 ELDERT L... Details
11   Woodhaven, NY Preforeclosures 11421 $600,300.00 $3,204.54 80TH ST Details
12   Woodhaven, NY Preforeclosures 11421 $480,000.00 $2,562.35 88TH AVE Details
13   Woodhaven, NY Preforeclosures 11421 $405,000.00 $2,161.98 77TH ST Details
14   Woodhaven, NY Preforeclosures 11421 $370,000.00 $1,975.14 88TH AVE Details
15   Woodhaven, NY Preforeclosures 11421 $276,000.00 $1,473.35 91ST ST Details
16   Woodhaven, NY Preforeclosures 11421 $430,000.00 $2,295.44 88TH ST Details
17   Woodhaven, NY Preforeclosures 11421 $417,000.00 $2,226.04 93RD AVE Details
18   Woodhaven, NY Preforeclosures 11421 $380,000.00 $2,028.53 88TH ST Details
19   Woodhaven, NY Preforeclosures 11421 $377,195.00 $2,013.55 75TH ST Details
20   Woodhaven, NY Preforeclosures 11421 $315,000.00 $1,681.54 76TH ST Details

Our Woodhaven Foreclosure Listings

Find Woodhaven Bank & Government Foreclosures

We feature all kinds of Woodhaven foreclosures from bank homes, commercial foreclosures to government properties. Find a bank owned home or a Woodhaven government foreclosure property today. Join now and invest in a Woodhaven foreclosure house.


Navigation: Home | Search | Login | Login | About Us | Contact Us | Sitemap | FAQs | Terms and Conditions
Information: How To Buy Foreclosures For Sale? | Foreclosure Laws | Bank Foreclosures | Foreclosure Homes | Foreclosures By State | Foreclosures For Sale | VA Foreclosures | Distressed Properties | Repossessed Homes | Foreclosure Auctions | Commercial Foreclosures | Real Estate Foreclosure Articles | Mortgage Calculator | Rent Vs Buy | Sell or buy a home FSBO | For Sale By Owner News
© Copyright 1998 - 2008 ForeclosureDataBank.com USA, All Rights reserved. Your Source Of Woodhaven Foreclosure Listings